Product Description
Up for sale is a VitalCare 506N3 Series Patient Monitor manufactured by Criticare. Item is in used condition has been tested and does power on. Item has minor scuff marks from transport and being in storage. Includes all and only what is pictured. Power cord included.Â
Overview
Spot-check or continuously monitor three critical parameters with a single monitor. Designed to travel everywhere you do, the VitalCareTMÂ 506N3 Series with integrated carrying handle attaches quickly and easily to roll stands. Available in multiple configurations, the VitalCare provides maximum versatility and cost-effectiveness.
Smart battery management allows up to 100 non-invasive blood pressure measurements on a single battery charge. With a compact design that is easily set up for spot-checks or continuous monitoring, the monitor adapts readily to hospital, clinic and transport requirements.
Features
- ComfortCuff® NIBP measures on-inflation for faster, more comfortable readings.
- Choice of CSI’s DOX® or Nellcor OxiMax® pulse oximetry.
- Audible and visual alarms are adjustable for use in continuous monitoring.
- Large responsive keys for fast spot-checks with easy to clean membrane keypad.
- Accomodates all patient types from adult to neonate.
- Multi-patient trend memory.
- Rechargeable battery with direct AC power.
Specifications
NIBP (NON-INVASIVEÂ BLOOD PRESSURE)
Technique: | Oscillometric measure upon inflation |
Measurement Cycle: | < 40 sec. typical |
STAT Mode: | 5 min. of continuous measurements |
Automatic Measurement: | 1, 2, 3, 5, 10, 15, 30, 45, 60 min.; 2, 4 hrs; STAT |
Inflation Pressure Range: | Adult: 30 to 300 mmHg;Â Pediatric: 30 to 150 mmHg;Â Neonate: 20 to 150 mmHg |
Resolution: | 1 mmHg |
ransducer Accuracy: | ±2 mmHg or ±2% of reading, whichever is greater over full range |
Clinical Accuracy: | Complies with AMI SP-10:2002 |
PULSE OXIMETRY
Range: | 1% to 99% |
Resolution: | 1% |
Accuracy (DOX only): | 70% to 99% range: ±2%; 50% to 69% range: ±3%; < 49%: unspecified |
Accuracy (OxiMax only): | 70% to 99% range: ±2% < 69%: unspecified |
Method: | Dual wavelength LED |
Audio: | Tone with each detected pulse;Â pitch varies with saturation |
HEART RATE (PULSE)
Range: | 20 to 300 bpm |
Accuracy (DOX Only): | ±1 bpm or ±1% of reading, whichever is greater; unspecified for <30 or >240 bpm |
Accuracy (OxiMax Only): | ±2 bpm or ±1% of reading, whichever is greater; unspecified for <30 or >240 bpm |
Update Time: | 1 sec. |
Resolution: | 1 bpm |
Pulse Volume: | 10 levels or Off |
TEMPERATURE (TURBOTEMP)
Type: | TurboTemp |
Method: | Predictive or continuous |
Channels: | 1 |
Predictive Mode Range: | 96 to 106Â degrees F (35.6 to 41.1 degrees C) |
Continuous Mode Range: | 80 to 106Â degrees F (26.7 to 41.1 degrees C) |
Accuracy: | ±0.2 degrees F (±0.1 degrees C; measured in calibrated water bath while in continuous mode |
Resolution: | ±0.1 degrees F or ±0.1 degrees C |
Response Time: | 10 seconds typical (oral) |
TEMPERATURE (FILAC)
Method: | Predictive of Continuous |
Channels: | 1 |
Range: | 86° to 109.4F (30° to 43°C |
Accuracy (Continuous): | ±0.2°F (±0.1°C) |
Accuracy: | (Predictive):  ±0.2°F (±0.1°C) (Compliant with EN 12470-3 and ASTM E1112:98) |
Resolution: | ±0.1°F (±0.1°C) |
Predictive Response Time: | 10 sec. typical |
MEDICAL
DISCLAIMER
"The sale of this item may be subject to
regulation by the U.S. food and drug administration and state and local
regulatory agencies. If so, you must be an authorized purchaser. If the item is
subject to FDA regulation, I will verify your status as an authorized purchaser
of this item before shipping of the item. Regardless of the origin of this
equipment, documentation provided or identification appearing upon the
equipment, the equipment described and offered here is in no way certified for,
recommended for, or offered for any specific use. The purchaser agrees that the
seller shall not be held responsible or liable for any injuries or damages,
whether incidental or coincidental, associated in any way with the equipment.
The purchaser, by bidding or buying this equipment, indicates their knowledge
of, and agreement to the terms of this disclaimer."
5-2-5