Product Description
Up for sale is a Noise Dosimeter manufactured by Quest Technologies. Item is in used condition has been tested and does power on. Item has minor surface imperfections due to age and previous use.Â
Feature
| TEXT | General Characteristics Item Description | Multi function datalogging noise dosimeter; calculates, displays and stores sound pressure levels, max and min levels, peak levels, averages, time weighted averages, sound exposure levels, dose and projected dose, exposure in pascal squared hrs.; measurement range 40-110DB; single 9V alkaline battery; temperature range M10 to 50 deg C |
Specifications
| Standards | ANSI S1.25 - 1991, ANSI S1.4 - 1983: Type 2 IEC 651 - 1979, IEC 804 - 1985: Type 2 IEC 1252 - 1993 |
|---|---|
| Measuring Range | 40 - 110dB or 70-140dB. Maximum level is for sinusoidal signals. A signal with a 10dB crest factor will be measured accurately if its RMS level is 10dB below the maximum level for the range. Peak detector range is 70-114dB or 100-144dB. |
| Detector | True RMS, 63dB Pulse Range |
| Data Output | Requires Interface Modeules connected to the microphone connector. Parallel operation or Selectable baud: 300, 600, 1200, 2400, 4800, 9600, 19200 |
| Microphone | 8mm Shoulder-Mount, Type 2. One piece system: Cable, Connector, and Microphone |
| Battery | Single 9-volt alkaline provides approximately 48 hours of operation |
| Integration Time | Signal dependent: With a 3dB Exchange rate and a signal level of 140dB the integration time would be 62 hours. As the signal level decreases and the exchange rate increases, the time increases to 145 hours maximum. |
| Memory, Clock, and Calendar Battery Backup | Lithium cell, 1 to 2 year life not including time that the 9 volt battery is installed |
| Temperature | -10° to +50°C operating; -20° to +60°C storage (battery removed) |
| Humidity | 0 to 95% non-condensing |
| Electromagnetic Field Effects | Negligible below 50 Oersteds at 50 to 60 Hz. Tested for RF succeptibility with <1dB error at field strengths to 10 V/m over the frequency range of 10 MHz to 500 MHz. |
| Size | 5.5 x 2.8 x 1.4 inches (140 x 70 x 40 mm) |
| Weight | 15.5 oz. (440 grams) |
| Construction | Cast aluminum with security cover |
Z-58