Product Description
Up for sale is a Tail Light Lens that is in new condition.
Feature
AGAV | End Item Identification | 2320-00-051-0589 truck, dump, 5 ton, W/winch, 6 X 6, M817; hemtt family (heavy expanded mobility tactical trucks); 2330-01-303-5197 pls trailer; 2320-01-304-2277 and 2320-01-304-2278 pls (palletized loading system) |
Components
0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
16 | M | Truck, Utility (Tamcn: D00227K) |
37 | A | Fighting Vehicle Systems, Bradley (Bfvs) |
79 | A | Truck, 5-TON M939 Series |
80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
A2 | A | 12 Ton Semi Trailer Stake |
A3 | A | 7 1/2 Ton Semi Trailer Van Refer |
A4 | A | Semitrailer Van Electric |
A8 | A | Semi Trailer Lowbed |
AP | A | Dolly set, Left Trans |
BT | A | Armored Security Vehicle, Model XM1117 |
BU | M | Truck, Rtaa, Xlwb |
C5 | M | |
F2 | M | Truck, Rtaa, Cargo, 7T |
FU | A | Trailer, Semi (M870) |
FV | A | Trailer, Semi (M986) & Chassis, Trailer, Semi (M999) |
FW | A | Trailer, Semi (M860A1) |
FY | A | Trailer, Semi (M172A1) |
GF | A | Truck, Cargo, 5-TON, 6X6, Xlwb W/E |
JK | A | Trailer, Semi, Flat Bed;breakbult/Cont Transporter 22 1/2-TN |
KP | A | Truck, Cargo, Dropside 2 1/2-TON 6X6 W/E |
KR | A | Trailer, Semi, Tank; 5000 Gal, Bulk |
PU | A | |
QR | M | Truck, Utilities, Tow Carrier-W/Sa, 1 1/4 Ton, W/Winch, Hmmwv |
RW | A | Small Emplacement Excavator (R048)/HMMH (X501) |
SF | M | Truck, Utility, Cargo Troop Carrier, 1 1/4-TON W/E (M998) |
SW | A | Trailer, Semi, Van; Supply 12-TON, M129A3 |
UW | A | Trailer, Cargo, M989A1 (Hemat) |
YE | A | Palletized Loading System |
EC4-5