Product Description
Up for sale is a lot of 100 pieces of flat washers that is manufactured by National Aerospace Standards. Item listed is in new condition.
Components:
01 | F | |
02 | N | |
03 | A | XM56 Smoke Generator |
05 | A | Helicopter, Chinook, CH-47 |
05 | F | Aircraft, Stratolifter C/KC-135 |
06 | F | Aircraft, Hercules C-130 |
08 | F | AN/TPT-T1 (V) Radar set Unmanned Threat Emitter |
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
16 | N | Aircraft, Viking S-3B |
17 | M | Mine Resistant Vehi |
17 | N | Aircraft, Hawkeye E-2C |
19 | F | Aircraft, Eagle F-15 |
21 | N | Nuclear Reactors Program |
22 | F | Helicopter, Iroquois HH/UH-1 |
23 | N | Ohio Class Ssbn (Trident) |
25 | F | Aircraft, Awacs, E-3A |
26 | F | Aircraft, F-16 |
27 | F | Helicopter, HH-60U Pave Hawk |
2B | A | Helicopter, Attack - Nsn: 1520-01-106-9519 |
2U | A | Armament Subsystem, - Nsn: 1090-01-525-5049 |
31 | M | Computer set, Digita |
37 | A | Fighting Vehicle Systems, Bradley (Bfvs) |
39 | A | |
40 | A | Helicopter, Black Hawk UH-60A |
40 | N | Helicopter, sea Knight H-46 |
41 | F | Aircraft, T-37 |
41 | N | Helicopter, CH-53 D/E |
42 | F | Aircraft, T-38 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
51 | N | AH-1Z Helicopter |
53 | N | UH-1Y Helicopter |
55 | N | Aircraft, Harrier AV-8B |
56 | F | Aircraft, B-1B |
58 | N | Aircraft, Hercules C-130F |
5S | A | AN/VAS-5 Drivers Vision Enhancer (Dve)/Family of Systems (Fos) |
61 | A | Helicopter, Apache AH-64 |
62 | A | Multiple Launch Rocket System (Mlrs) |
63 | N | Aircraft, Orion P-3 |
68 | N | Engine, Aircraft F-402 |
6Q | A | Tent - 015284188 |
75 | F | Helicopter, HH-60 |
7K | M | Trans/Tacsatcom Smart-T, AN/TSC-154 |
80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
81 | A | Knight, M707 (Striker) |
82 | A | Armt Subsys, Helicopter (1520011069519, 1520013558250) |
86 | F | Support Equipment, C-5 Aircraft |
97 | F | Support Equipment, C-130 Aircraft |
98 | N | Periscope, Type 18 |
A1 | N | |
AC | F | Support Equipment, B-1 Aircraft |
AI | N | AE1107C / Aircraft Engine for V22 |
AK | N | |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
BE | F | Engine, Aircraft, TF34-GE-100 (A-10) |
BP | N | Aircraft, C-2A (Reprocured) |
BR | F | Engine, Aircraft, TF39-GE-1 (C-5A) |
BT | A | Armored Security Vehicle, Model XM1117 |
BT | F | Engine, Aircraft, F100-PW-100 (F-15A/B/C/D) |
BU | F | Engine, Aircraft, F100-PW-200 (F-16A/B/C/D) |
BY | F | Engine, Aircraft, J69-T-25 (T-37B) |
C0 | M | Light Armored Vehic (Tamcn: E09477M) |
C4 | N | Helicopter, H1 All Versions |
CC | A | Engine, T55-GA-714A (CH-47) |
CF | N | Helicopter, MH-53E |
CM | N | Adcap Torpedo, Mark 48 |
CP | N | Helicopter, Advance Attack, AH-1W |
CT | F | Aircraft, Osprey CV-22B |
CX | A | M1A2 System Enhancement Prog 2350-01-328-5964 (Eaa CMBT85SEP) |
CX | N | Aircraft, Osprey V-22A, Marine Corps |
DB | N | |
DL | N | |
DT | F | Aircraft, Airlifter C-17A |
DU | F | Helicopter, Sof / HH-53J/M Pave low |
DY | F | Low Altitute Navigation & Targeting Infrared System(lantirn) |
ED | F | Support Equip, C-17A Aircraft |
ED | N | Landing Craft Air Cushion (Lcac) |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FH | F | Milstar System |
FK | N | Advanced Seal Delivery System (Asds) |
FM | F | Aircraft, B-2 Bomber (Atb) |
FN | F | Support Equipment, B-2 Bomber |
FP | F | |
FR | N | Cass Operational Test Program set - F/A-18 E-F |
FS | N | Cass Operational Test Program set - AV8B |
FW | F | P-24 Fire Truck |
FW | N | Cass Operational Test Program set - F-14 |
GB | F | Navstar Global Positioning System User Equipment (Ue) |
GE | N | Ship Wide Area Network (Swan) |
H1 | N | |
H5 | A | Armament Subsystem Remotely Operated XM101 (Crows) |
JA | N | Nimitz Class Cvn |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JG | N | Seawolf Class Ssn |
JK | F | Tactical Air Control Systems 407L |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
KA | A | Advanced Aviation Forward Area Refueling System (Aafars) |
KK | N | Knolls Atomic Power lab - Special Project Management System |
KM | A | Infantry Carrier (Stryker Fightning Vehicle) |
LB | A | AH-64-D Longbow |
M2 | A | Bae Cat 2 (Mrap) NSN:2320-01-552-4677 |
MC | A | Bae/Ambulance Cat 2 (Mrap LRIP10) NSN:2355-01-564-4340 |
MD | A | Bae Cat 2 (Mrap LRIP10) NSN:2355-01-562-6675 |
MD | F | Radar Threat Emiter AN/MST-T1 |
MF | F | Radar System AN/VPQ-1 |
MI | A | Bae/Ambulance Cat 2 (Mrap LRIP1-9) NSN:2355-01-558-1053 |
MM | A | Rcv med Mine Protected Vehicle (Mmpv)mdl: 1226, 1227, 1228, 1229 |
MR | A | This Will Be the Parent Wsdc for All Army Mrap Wsdcs |
MV | A | HH-60L Medivac |
MV | F | Joint Stars Target Radar System |
NF | F | Joint Tactical Information Distibution System (Jtids) |
PG | F | F-22 Raptor Air Dominance Fighter |
PQ | F | Global Hawk High Altitude-Long Endurance Unmanned Aerial Vehic |
PR | F | Predator - Unmanned Aerial Vehicle |
QE | F | Helo, TH-1H Huey Ii |
QF | F | Communication, AN/TSQ-T10, Training set, Electronic Warfare |
S3 | A | |
ST | A | AN/TSC-154/A, Smart-T Ehf/Aehf, Satellite Comm.Terminal-Tactical |
TE | N | Mk 32 Surface Vessel Torpedo Tubes (Svtt) |
TE | Z | This Is a Temporary Wsdc for Mrap to Link Niins |
TQ | N | Type 15 Periscope |
TT | N | Vertical Short Take-off & Optical Landing System (Vstolols) |
TW | A | Helicopter, Electronic Countermeasures, EH-60A |
U1 | N | ETF40B gas Turbine System |
VH | A | Helicopter Observation (Ahip), OH-58D |
VJ | N | MK-105 Mod 2 Upgrade Magnetic Mine Sweeping Systems |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
VV | N | Aviation Life Support Systems |
VW | N | An/Usg, Cooperative Engagement Capability |
W7 | N | Ship Self Defense System (Ssds) |
WA | N | Moored Training Ship |
WB | N | Velocity Pool Reparable Piece Parts |
WK | N | Submarine Surveillance Systems |
X2 | M | |
X3 | M | |
X8 | N | AN/AQS-20 Sonar Detection System |
XB | N | Cvn Nuclear Reactor Boundary Area |
XC | N | Nuclear Reactor Boundry Area |
XE | A | Family of Medium and Light Tactical Vehicles (Fmtv) |
YJ | N | Virginia Class Submarine, SSN-774 |
YL | N | Helicopter, Seahawk, H-60 |
YR | N | Fms - Build Frigates Class Ships |
YX | A | Aircraft Black Hawk (MH-60K Special Operations Aircraft) |
YY | A | Aircraft MH-47E Special Operations Aircraft |
Z5 | N | EA-18G (Growler) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZD | N | LPD-17 Class Amphibious Transport Dock |
ZV | N | AN/BVS-1 Photonics Mast |
ZX | N | Norfolk Nsy Material Support |
7-2-9bb