Product Description
Up for sale is a lot of 50 extended washer self-locking nuts. Item listed is new without the original packaging.
Components:
01 | F | |
02 | A | Helicopter, Iroquois UH-1 |
02 | F | Aircraft, Phantom F-4 |
02 | N | |
04 | F | Aircraft, Stratofortress B-52 |
05 | A | Helicopter, Chinook, CH-47 |
05 | F | Aircraft, Stratolifter C/KC-135 |
06 | F | Aircraft, Hercules C-130 |
09 | F | Aircraft, Delta Dart F-106 |
11 | A | Chaparral/Vulcan Ads/Ssamd |
11 | F | Aircraft, Galaxy C-5 |
17 | N | Aircraft, Hawkeye E-2C |
19 | F | Aircraft, Eagle F-15 |
21 | F | Aircraft, Freedom Fighter F-5 |
22 | F | Helicopter, Iroquois HH/UH-1 |
24 | F | Aircraft, Thunderbolt Ii, A-10 |
25 | F | Aircraft, Awacs, E-3A |
26 | F | Aircraft, F-16 |
27 | F | Helicopter, HH-60U Pave Hawk |
29 | A | Carrier, Pers M-113A1, M-113A2, M-113A3 |
31 | F | 485L Tacs |
32 | A | Helicopter, Kiowa OH-58 a & C |
34 | A | Helicopter, Cobra/Tow, Ah Series |
36 | A | Tank, Abrams M-1 |
36 | F | |
40 | A | Helicopter, Black Hawk UH-60A |
41 | F | Aircraft, T-37 |
41 | N | Helicopter, CH-53 D/E |
42 | F | Aircraft, T-38 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
51 | N | AH-1Z Helicopter |
53 | N | UH-1Y Helicopter |
56 | F | Aircraft, B-1B |
58 | N | Aircraft, Hercules C-130F |
61 | A | Helicopter, Apache AH-64 |
62 | A | Multiple Launch Rocket System (Mlrs) |
62 | N | Landing Signal Officer Display System (Lsods) |
63 | N | Aircraft, Orion P-3 |
65 | N | Alre Information Systems |
73 | N | Engine, Aircraft T-56 |
75 | F | Helicopter, HH-60 |
77 | N | Engine, Aircraft T-700 |
78 | F | Communications Program, Combat Theater (Tri-Tac) 478I |
79 | A | Truck, 5-TON M939 Series |
79 | F | |
82 | N | Catapult/Arresting Gear (Alre/Hls) |
85 | M | Small Field Refrige |
86 | F | Support Equipment, C-5 Aircraft |
88 | F | Support Equipment, T-37 Aircraft |
8Y | A | |
94 | A | Abrams M1 Engine |
96 | F | Support Equipment, C-135 Aircraft |
97 | F | Support Equipment, C-130 Aircraft |
97 | N | |
98 | F | Support Equipment, T-38 Aircraft |
98 | N | Periscope, Type 18 |
A1 | N | |
AC | F | Support Equipment, B-1 Aircraft |
AE | A | Power, Unit Auxillary: Aviation Multi-Output Getd |
AI | N | AE1107C / Aircraft Engine for V22 |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
AU | N | Test Consoles, Mini-Sace |
AX | F | Engine, Aircraft TF33-PW-102 (C-135E, EC-135H/K/P) |
AY | F | Engine, Aircraft TF33-P-3/5/9 (C/EC-135, B-52H) |
BA | F | Engine, Aircraft, F-108 (CFM-56, KC-135A) |
BB | F | Engine, Aircraft, TF33-100 (E3A/B/C) |
BE | F | Engine, Aircraft, TF34-GE-100 (A-10) |
BH | F | Engine, Aircraft, T56-A-7/15 (C-130B/E/H/N/P) |
BJ | F | Engine, Aircraft, Ge T-700 (UH-60A) |
BQ | N | Helicopter Landing System |
BR | F | Engine, Aircraft, TF39-GE-1 (C-5A) |
BT | F | Engine, Aircraft, F100-PW-100 (F-15A/B/C/D) |
BT | N | MK41 Vertical Launching System, (Vls) |
BU | F | Engine, Aircraft, F100-PW-200 (F-16A/B/C/D) |
BV | F | Engine, Aircraft, F110-GE-100/129 (F-16 C/D) |
BX | A | Engine, T700-GE-701C (UH-60/MH-60K/AH-64) |
BX | F | Engine, Aircraft, F101-GE-102 (B-1) |
BX | M | Light Armored Vehic (Tamcn: E09467B) |
BY | A | Engine, T700-GE-701 (AH-64) |
C0 | M | Light Armored Vehic (Tamcn: E09477M) |
C3 | M | Light Armored Vehic (Tamcn: E09487B) |
C4 | M | Light Armored Vehic (Tamcn: E09497M) |
C4 | N | Helicopter, H1 All Versions |
C6 | M | Light Armored Vehic (Tamcn: E09507B) |
CB | F | Engine, Aircraft, J85-GE-5/13 (F-5A/B, T-38A) |
CC | A | Engine, T55-GA-714A (CH-47) |
CE | A | Engine, T55-L-714 (CH-47/MH-47E) |
CF | N | Helicopter, MH-53E |
CH | A | Engine, T703-AD-700 /a /B /C (OH-58D) |
CJ | A | Engine, T700-GE-700 (UH-60 & EH-60A) |
CK | A | Engine, T55-L-712 (CH-47/MH-47E) |
CP | N | Helicopter, Advance Attack, AH-1W |
CT | F | Aircraft, Osprey CV-22B |
CX | A | M1A2 System Enhancement Prog 2350-01-328-5964 (Eaa CMBT85SEP) |
CX | N | Aircraft, Osprey V-22A, Marine Corps |
CZ | A | |
DL | F | Engine, Aircraft, F100 PW220 (F-15C/D/E) |
DT | F | Aircraft, Airlifter C-17A |
DU | F | Helicopter, Sof / HH-53J/M Pave low |
DY | F | Low Altitute Navigation & Targeting Infrared System(lantirn) |
EC | N | Lcac Propeller |
ED | F | Support Equip, C-17A Aircraft |
ED | N | Landing Craft Air Cushion (Lcac) |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | F | |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EU | F | Engine, Aircraft F100-PW-229 (F15E, F16C/D) |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FM | F | |
FN | F | |
FO | F | Engine, F118-GE-100 (B-2 Bomber) |
FO | N | Mt Whitney LCC-20 Class |
FP | F | |
FW | M | Receiver, Radio |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JG | N | Seawolf Class Ssn |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JS | N | Whidbey Island Class Lsd |
JW | N | Fms - Newport Class Lst |
JX | N | Avenger Class Mcm |
KA | A | Advanced Aviation Forward Area Refueling System (Aafars) |
LB | A | AH-64-D Longbow |
MB | N | Consolidated Ground Support Equipment |
MD | F | Radar Threat Emiter AN/MST-T1 |
MH | N | Submarine Combat System Mk 2 |
ML | N | AN/SLQ-48 Mine Neutralization System |
MQ | N | Blue Ridge Class LCC-19 |
MV | A | HH-60L Medivac |
MV | F | Joint Stars Target Radar System |
MZ | F | T1A Aircraft |
NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
PB | F | U-2 Engine (F118-GE-101) |
PG | F | F-22 Raptor Air Dominance Fighter |
PQ | F | Global Hawk High Altitude-Long Endurance Unmanned Aerial Vehic |
PR | F | Predator - Unmanned Aerial Vehicle |
PW | F | |
QB | F | Engine, Helo, T53-L-703 (TH-1H) |
RJ | N | Joint Tactical Information Distribution System (Jtids) |
TW | A | Helicopter, Electronic Countermeasures, EH-60A |
UK | M | |
UY | N | |
VH | A | Helicopter Observation (Ahip), OH-58D |
VJ | N | MK-105 Mod 2 Upgrade Magnetic Mine Sweeping Systems |
VL | A | |
VM | M | Lav, Anti-Tank |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
W5 | N | Austin Class (LPD-4) |
WC | N | Submarine Atmosphere Control and Compressed Air/gas |
WD | N | Submarine Ship Control and Navigation Systems |
WH | N | Submarine Armament and Fire Control Systems |
WK | N | Submarine Surveillance Systems |
WP | N | Atmosphere Analyzing System |
WT | N | Gas Management System |
WW | N | Submarine Hydraulic Systems |
XG | N | F414 Engine (F/A-18 E & F Aircraft) |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YA | A | Troposcatter Radio Terminal AN/TRC-170 |
YJ | N | Virginia Class Submarine, SSN-774 |
YM | N | T-58 Engine Erip (Engine Reliability and Improvement Program |
YR | N | Fms - Build Frigates Class Ships |
YX | A | Aircraft Black Hawk (MH-60K Special Operations Aircraft) |
YY | A | Aircraft MH-47E Special Operations Aircraft |
Z5 | N | EA-18G (Growler) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZD | N | LPD-17 Class Amphibious Transport Dock |
ZN | N | AN/WLD-1(V) Remote Mine Hunting System |
ZV | N | AN/BVS-1 Photonics Mast |
7-2-9blb