Product Description
The lot includes 9 sets of electrical binding posts that is new in plastic.
Additional Features:
ABET | Thread Length | 1.000 inches |
AGTA | Basic Shape Style | Single post, round (post binding) |
ATGD | Mounting Thread Series | UNF |
CBBL | Features Provided | Mounting hardware |
CSFJ | Conductor Accommodation Type | Screw cap W/jaw single end |
CSXY | Cap Outside Diameter | 0.583 inches |
MATT | Material | Copper alloy overall except insulation |
MATT | Material | Rubber synthetic insulation |
MDCL | Material Document and Classification | QQ-B-626, 1/2 H fed spec single material response overall except insulation |
SFTT | Surface Treatment | Nickel overall single layer |
Components:
0A | A | Iso, 2-SIDED Expandable, 100APMS - 012949866 |
0D | A | Tactical Rigid Wall Shelter |
0E | A | Tactical Shelter one-Sided |
0M | A | Tactical Rigid Wall Shelter |
0N | A | Tactical Shelter, Non-Expandable |
10 | N | Aircraft, Tomcat F-14 |
12 | A | |
29 | A | Carrier, Pers M-113A1, M-113A2, M-113A3 |
37 | A | Fighting Vehicle Systems, Bradley (Bfvs) |
39 | A | |
3J | A | Iso, Non-Expandable, 100APMS - 012946390 |
3Z | M | Team Portable Communications System, AN/PSQ-9 |
43 | M | Digital Technical Control (Dtc) Facility, AN/TSQ227 |
4A | A | Iso, 2-SIDED Expandable, 60AMPS - 011369838 |
4N | M | Receive Suite |
52 | N | TA-4J Aircraft |
5J | M | Mobile Ew Support System , AN/MLQ-36 |
5R | A | Iso, Non-Expandable, 60AMPS - 011369837 |
5T | M | Communication Relay |
6F | M | Howitzer Medium Towed Light Weight 155 |
74 | A | Radar, Firefinder, AN/TPQ-36 and AN/TPQ-37 |
7Z | M | Kit, Cooling and Ref |
82 | F | Support Equipment, F-15 Aircraft |
85 | M | Small Field Refrige |
90 | M | Radio set (Tamcn: A20737G) |
95 | A | Sentinel Radar System |
9B | M | Radio set, AN/VRC90A |
9F | M | Telephone set, TA-838TT |
B2 | N | Littoral Combat Ship, Flight 0 |
BQ | M | Radar set, Lightweight 3D (AN/TPS-59) |
BR | A | Alarm, Chemical Agent Auto |
C0 | M | Light Armored Vehic (Tamcn: E09477M) |
C3 | M | Light Armored Vehic (Tamcn: E09487B) |
C4 | M | Light Armored Vehic (Tamcn: E09497M) |
C6 | M | Light Armored Vehic (Tamcn: E09507B) |
C7 | N | Navy Expeditionary Programs |
CG | N | Engine, Aircraft F110-GE-400 |
DU | A | Alarm, Chemical Agent; Manpack, M8A1 |
ET | A | Shelter, Chemically and Biologically Protected |
EZ | N | Ticonderoga Class Cg (47) |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
GG | A | Thermal Imagery - Mctns |
GS | M | Radar set (AN/TPS-63B) |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JD | N | Arleigh Burke Class Ddg |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JS | N | Whidbey Island Class Lsd |
JX | N | Avenger Class Mcm |
KL | M | Generator set, Tact Quiet, 10KW, 400HZ, MEP-813A |
KM | A | Infantry Carrier (Stryker Fightning Vehicle) |
KU | M | Fuel Pump Module (Sixcon) |
LV | A | Tow Night Sight Equipment set, AN/UAM-12 |
MP | A | Radio set Control Group, AN/GRA-39 |
NB | A | Digital Group Multiplexer, AN/TRC-138, -173, -174, -175 |
NX | N | Marine Air Traffic Control and Landing System (Matcals) |
PS | A | SG-1139/G, Digital Data Generator |
RS | N | Meterological Equipment |
TH | M | Tactical Electronic Recon, AN/TSQ-90B(V) |
TP | A | Intermediate Forward Test Equip (Ifte) System |
UG | M | Bridge Scissor - Model MLC60 & MLC70 |
UJ | M | Bridge Armor Vehicle Launcher (Avlb) - Model M60A1 |
V4 | M | Maint Facility, Night Sight (Nsmf), |
VL | A | Guided Missile, Intercept (Hawk) |
VM | M | Lav, Anti-Tank |
W5 | N | Austin Class (LPD-4) |
WJ | A | Alarm, Chemical Agent, Automatic: M-21 |
X2 | M | |
X3 | M | |
X4 | M | |
XE | A | Family of Medium and Light Tactical Vehicles (Fmtv) |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YP | A | AN/TSC-61B Flight Coordination Central |
YS | A | AN/TSW-7A Air Traffic Control Center |
ZD | N | LPD-17 Class Amphibious Transport Dock |
A184