Product Description
Up for sale is a diode semiconductor device that is manufactured by Micro Uspd. Item listed is in new condition.
Additional Features:
CTQN | Voltage Rating in Volts per Characteristic | 600.0 maximum working peak reverse voltage, maximum peak total value |
CTQX | Current Rating per Characteristic | 0.25 amperes forward current, average absolute |
CTSG | Maximum Operating Temp per Measurement Point | 175.0 deg celsius ambient air |
Components:
02 | F | Aircraft, Phantom F-4 |
09 | F | Aircraft, Delta Dart F-106 |
10 | N | Aircraft, Tomcat F-14 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
18 | N | Aircraft, Intruder A-6E |
19 | F | Aircraft, Eagle F-15 |
23 | N | Ohio Class Ssbn (Trident) |
31 | F | 485L Tacs |
32 | F | Advanced Air Traffic Contr. & Land. Sys (Atcals) 404L |
34 | A | Helicopter, Cobra/Tow, Ah Series |
36 | A | Tank, Abrams M-1 |
39 | N | Helicopter, sea King H-3 |
3Z | M | Team Portable Communications System, AN/PSQ-9 |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
42 | N | Helicopter, RH-53 |
43 | M | Digital Technical Control (Dtc) Facility, AN/TSQ227 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
46 | N | EA-6B AN/ALQ-99 Tactical Jammer |
47 | N | Helicopter, Cobra/Attack, AH-1J |
48 | F | Simulator, F-15 |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
4N | M | Receive Suite |
52 | N | TA-4J Aircraft |
55 | N | Aircraft, Harrier AV-8B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
63 | N | Aircraft, Orion P-3 |
68 | N | Engine, Aircraft F-402 |
79 | F | |
82 | N | |
90 | M | Radio set (Tamcn: A20737G) |
97 | N | |
9B | M | Radio set, AN/VRC90A |
AA | N | Countermeasure set, AN/SLQ-32 |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
BK | N | Non-Trident Exterior Communication |
BP | N | Aircraft, C-2A (Reprocured) |
BS | N | Sonar Signal Processing Sys, AN/SQQ-28(V) |
BZ | N | Computer Display set, AN/UYQ-21(V) |
C4 | N | Helicopter, H1 All Versions |
C7 | N | Navy Expeditionary Programs |
CF | N | Helicopter, MH-53E |
CP | N | Helicopter, Advance Attack, AH-1W |
CQ | N | MARK-23 Target Acquisition System |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EU | N | AN/WSC-6 Shf Satcom Radio |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FO | N | Mt Whitney LCC-20 Class |
GX | F | Radar (Highpar) AN/GPN-22(V) |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JC | N | Fms - Kidd Class Ddg |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JG | N | Seawolf Class Ssn |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JV | N | Safeguard Class Ars |
JW | N | Fms - Newport Class Lst |
KK | N | Knolls Atomic Power lab - Special Project Management System |
KL | M | Generator set, Tact Quiet, 10KW, 400HZ, MEP-813A |
KU | M | Fuel Pump Module (Sixcon) |
MH | N | Submarine Combat System Mk 2 |
MQ | N | Blue Ridge Class LCC-19 |
NJ | N | AN/SPS-64(V) 9 Navigation Radar |
NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
NX | N | Marine Air Traffic Control and Landing System (Matcals) |
SP | N | Trident Exterior Communications |
SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
TH | M | Tactical Electronic Recon, AN/TSQ-90B(V) |
UK | M | |
UY | N | |
VG | N | Powhatan Class T-Atf 166 |
W5 | N | Austin Class (LPD-4) |
WE | N | Submarine Communications and Antenna Systems |
WH | N | Submarine Armament and Fire Control Systems |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YL | N | Helicopter, Seahawk, H-60 |
YR | N | Fms - Build Frigates Class Ships |
Z8 | N | Landing Craft Utility (Lcus) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZD | N | LPD-17 Class Amphibious Transport Dock |
A170