Product Description
David Clark Military Headset H10-76, Head-Set Microphone 5965-01-390-9240. Item has some surface imperfections from age, with normal signs of wear from previous use. There is a scratch mark on the outside of one of the ear pieces.Â
MRC | Parameter | Characteristics |
---|---|---|
ACZB | Frequency Rating | 0.2 kilohertz minimum and 5.5 kilohertz maximum |
AFYY | Impedance Rating | 5.0 ohms nominal |
AHEQ | Earphone Element Type | Dynamic |
AHES | Earphone Quantity | 2 |
AMSA | Controlling Agency | David clark co. inc |
AMSB | Identifying Number | H10-76 model no. |
BKSW | Microphone Element Type | Dynamic |
BKSX | Output Level Rating | 100 to 200 microvolts output level |
BKSY | Earphone Mounting Method | Suspended on adjustable headband |
BKSZ | Microphone Mounting Facility | Adapter fastened to left earphone |
BKTB | Connector Name | PLUG |
BKTF | Connector Identifying Number | U-174/U type no. |
BKTG | Connector to Junction Cord Length | 19.000 inches and 60.000 inches |
FEAT | Special Features | Noise attenuating headset with boom mounted M-87 microphone and volume control on left earcup |
20-3-6