Product Description
Up for sale is a lot of circuit breakers that are manufactured by Sensata Technologies Maryland Inc. Item listed is in new condition. It comes in complete set with decals, wiring, and sleeving insulation.
Additional Features:
AEBP | Center to Center Distance Between Terminals Parallel to Length | 1.660 inches minimum and 1.960 inches maximum |
AEBY | Distance Between Centerlines of Mounting Facilities Parallel to Body Length | 2.046 inches minimum and 2.078 inches maximum |
AJWX | Mounting Surface to Terminal End Distance | 2.800 inches maximum |
CPLM | Maximum Continuous Load Current Rating per Pole | 20.0 amperes dc single location |
CPRF | Operating Voltage Type and Rating per Pole in Volts | 50.0 dc single location |
CPRG | Maximum Interrupting Capacity Current Type and Rating per Pole in Amps | 2000.0 dc single location |
CPRH | Circuit Protection Type | Overcurrent single location |
CPRJ | Trip Release Method | Magnetic single location |
CPRL | Trip Release Characteristic | Time delay single location |
CPRN | Ultimate Trip Rating of Continuous Current Rating per Pole in Percent | 125.0 single location |
CPRQ | Reset Method | Manual |
CPRR | Main Contact Tripping Mechanism Type | Trip free |
CPRT | Manual Actuator Type and Quantity | 1 toggle |
CPRW | Actuator Function | Trip-reset |
CPRX | Actuator Position Designation | At pole one |
CPRZ | Auxiliary Switch Function and Quantity | 1 alarm |
CPSM | Internal Trip Release Configuration | Series trip single location |
CQJX | Nominal Thread Size | 0.138 inches |
CQSM | Switch Location and Position Designation | Internal at pole one |
CQWN | Trip Delay Time in Seconds per Rated Continuous Current | 0.130 minimum at 200 pct single location and 1.400 maximum at 200 pct single location |
CQXF | Inclosure Protection Type for Which Designed | Shock resistant and vibration resistant |
CRTK | Switch Terminal Type | Tab, solder lug |
CSSX | Switch Current Rating and Type in Amps | 10.0 ac and 2.0 dc |
CSWP | Switch Voltage Rating and Type in Volts | 250.0 ac and 50.0 dc |
THSD | Thread Series Designator | UNC |
TTQY | Terminal Type and Quantity | 2 threaded stud |
19-1-7