Product Description
Up for sale is a circuit breaker that is manufactured by Mechanical Products Inc. Item listed is new without the original packaging.
Additional Features:
AEBP | Center to Center Distance Between Terminals Parallel to Length | 0.500 inches nominal |
AJWX | Mounting Surface to Terminal End Distance | 1.343 inches maximum |
CPLM | Maximum Continuous Load Current Rating per Pole | 20.0 amperes ac single location and 20.0 amperes dc single location |
CPRF | Operating Voltage Type and Rating per Pole in Volts | 115.0 ac single location and 28.0 dc single location |
CPRG | Maximum Interrupting Capacity Current Type and Rating per Pole in Amps | 2000.0 ac single location and 2500.0 dc single location |
CPRL | Trip Release Characteristic | Time delay single location |
CPRN | Ultimate Trip Rating of Continuous Current Rating per Pole in Percent | 138.0 single location |
CPRQ | Reset Method | Manual |
CPRR | Main Contact Tripping Mechanism Type | Trip free |
CPRT | Manual Actuator Type and Quantity | 1 push-pull |
CPRW | Actuator Function | Trip-reset |
CPRX | Actuator Position Designation | At pole one |
CPSM | Internal Trip Release Configuration | Series trip single location |
CQJX | Nominal Thread Size | 0.4375 inches |
CQWN | Trip Delay Time in Seconds per Rated Continuous Current | 1.500 minimum at 200 pct single location and 40.000 maximum at 200 pct single location |
CQXF | Inclosure Protection Type for Which Designed | Vibration resistant |
CRCF | Trip Release Ambient Temp Rating | 25.0 deg celsius nominal single location |
FREQ | Frequency in Hertz | 400.0 single location |
PKWT | Unpackaged Unit Weight | 0.055 pounds |
TEST | Test Data Document | 81349-MIL-C-5809 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
THSD | Thread Series Designator | UN |
TTQY | Terminal Type and Quantity | 2 tab W/screw |
ZZZK | Specification/Standard Data | 96906-MS3320 government standard |
Components:
02 | F | Aircraft, Phantom F-4 |
06 | F | Aircraft, Hercules C-130 |
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
19 | F | Aircraft, Eagle F-15 |
20 | F | |
24 | F | Aircraft, Thunderbolt Ii, A-10 |
25 | F | Aircraft, Awacs, E-3A |
26 | F | Aircraft, F-16 |
27 | F | Helicopter, HH-60U Pave Hawk |
39 | N | Helicopter, sea King H-3 |
40 | A | Helicopter, Black Hawk UH-60A |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
47 | F | Simulator, F-16 |
50 | F | Simulator, F-4 |
55 | N | Aircraft, Harrier AV-8B |
75 | F | Helicopter, HH-60 |
79 | F | |
80 | F | Support Equipment, F-4 Aircraft |
82 | N | Catapult/Arresting Gear (Alre/Hls) |
92 | F | Support Equipment, F-16 Aircraft |
96 | F | Support Equipment, C-135 Aircraft |
AB | F | Support Equipment, B-52 Aircraft |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
BE | N | |
BP | N | Aircraft, C-2A (Reprocured) |
CF | N | Helicopter, MH-53E |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
FM | F | |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
KM | A | Infantry Carrier (Stryker Fightning Vehicle) |
LB | A | AH-64-D Longbow |
MM | A | Rcv med Mine Protected Vehicle (Mmpv)mdl: 1226, 1227, 1228, 1229 |
MR | A | This Will Be the Parent Wsdc for All Army Mrap Wsdcs |
MV | A | HH-60L Medivac |
MV | F | Joint Stars Target Radar System |
PG | F | F-22 Raptor Air Dominance Fighter |
TT | N | Vertical Short Take-off & Optical Landing System (Vstolols) |
TW | A | Helicopter, Electronic Countermeasures, EH-60A |
VM | N | F4S Aircraft |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
XF | N | Fms - A7 Aircraft |
XJ | N | Fms- Aircraft, Hawkeye E-2C |
YL | N | Helicopter, Seahawk, H-60 |
YX | A | Aircraft Black Hawk (MH-60K Special Operations Aircraft) |
Z5 | N | EA-18G (Growler) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
A181