Product Description
Up for sale is 5 each of cartridge fuses that is manufactured by Cooper Bussmann. Item listed is in new condition without the original packaging.
Additional Features:
CQPB | Circuit Over-Current Interruption Delay Time in Seconds | 25.0 200 pct of current rating and 8.0 300 pct of current rating |
CSQN | Short-Circuit/Interrupt Current Rating in Amps | 10000.0 |
Components:
02 | F | Aircraft, Phantom F-4 |
02 | N | |
04 | F | Aircraft, Stratofortress B-52 |
06 | F | Aircraft, Hercules C-130 |
09 | N | T-Ake 1 Class |
19 | F | Aircraft, Eagle F-15 |
23 | N | Ohio Class Ssbn (Trident) |
26 | F | Aircraft, F-16 |
51 | F | Air Combat Maneuvering Instrumentation (Acmi) |
92 | F | Support Equipment, F-16 Aircraft |
AR | N | Shipboard Material Handling Equipment (Mhe) |
B2 | N | Littoral Combat Ship, Flight 0 |
C7 | N | Navy Expeditionary Programs |
CY | N | Sonar Sets, AN/BQS-14A/15 |
DT | F | Aircraft, Airlifter C-17A |
ED | N | Landing Craft Air Cushion (Lcac) |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FH | F | Milstar System |
FM | F | Aircraft, B-2 Bomber (Atb) |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
JA | N | Nimitz Class Cvn |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JG | N | Seawolf Class Ssn |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JV | N | Safeguard Class Ars |
JX | N | Avenger Class Mcm |
KN | N | General Purpose Electronic Test Equipment (Gpete) |
LR | F | Simulator AN/MPQ-T3 |
LT | F | Simulator Anmps T1 |
MV | F | Joint Stars Target Radar System |
MY | N | AN/BPS-15/16 Navigation Radar (Submarines) |
PA | N | Pathfinder Class T-Ags 60 |
PC | F | U-2 Support Equipment |
QY | N | Electric Surviellance Systems (Ess) |
RS | N | Meterological Equipment |
SM | N | Submarine Auxiliary System |
SV | N | Vems Mines/Mine Countermeasures |
VG | N | Powhatan Class T-Atf 166 |
VX | N | Level 1 / Subsafe |
W5 | N | Austin Class (LPD-4) |
WF | N | Submarine Auxillary and Miscellaneous Systems |
WG | N | Submarine Engineering and Diesel Systems |
WJ | N | Submarine Miscellaneous Sonar and Adp Systems |
XB | N | Cvn Nuclear Reactor Boundary Area |
ZD | N | LPD-17 Class Amphibious Transport Dock |
ZO | N | Pc Class/Coastal Patrol Boats |
A183