Product Description
Up for sale is a US Military Surplus vehicle angle bracket manufactured specifically for the M-109 Howitzer. This item is new in the original packaging.Â
Features:
MRC | Parameter | Characteristics |
---|---|---|
ADLK | First Leg Length | 1.000 inches nominal |
ADLL | Second Leg Length | 2.500 inches nominal |
AGAV | End Item Identification | M109A6 |
AHLF | Second Leg Width | 2.500 inches nominal |
AHLK | First Leg Hole Diameter | 0.055 inches nominal |
AHPW | First Leg Thickness | 0.019 inches nominal |
AHPX | Second Leg Thickness | 0.019 inches nominal |
AHQN | First Leg Width | 1.000 inches nominal |
AHQU | First Leg Distance Between Hole Centers along Width | 27.000 inches nominal |
AHQY | First Leg Distance Between First and Second Hole Centers along Width | 9.000 inches nominal |
AHQZ | First Leg Distance Between Second and Third Hole Centers along Width | 9.000 inches nominal |
AHRA | First Leg Distance from Edge to Hole Center along Width | 1.125 inches nominal |
AHRB | First Leg Distance from Edge to Hole Center along Length | 0.660 inches nominal |
AJZU | First Leg Style | Square |
AKAU | First Leg Hole Arrangement Style | Four holes |
CSSP | Second Leg Relationship to First Leg | Identical |
CSSQ | First Leg Angle | 90.0 degrees nominal |
MATT | Material | Steel |
STYL | Style Designator | Angle |
5-3-7