Product Description
Up for sale is a 1 lb bag of Allfast solid rivets. They are made out of solid aluminum. These are new in the original packaging with some shelf wear.
5320-00-864-6116 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AASB | Fastener Length | 0.552 inches minimum and 0.572 inches maximum |
| AASK | Head Style | Undersized oval countersunk |
| AASU | Head Height | 0.004 inches minimum and 0.006 inches maximum |
| AAZE | Shank Diameter | 0.186 inches minimum and 0.189 inches maximum |
| AAZF | Shank Style | Straight W/radius chamfered tip |
| AAZG | Head Major Diameter | 0.3016 inches maximum |
| AAZH | Head Minor Diameter | 0.198 nominal mils and 0.208 nominal centimeters |
| AAZJ | Countersink Height | 0.046 inches nominal |
| CQSX | Shear Strength | 26000 single pounds per square inch |
| CRSQ | Countersink Angle | 99.5 degrees minimum and 100.5 degrees maximum |
| HEAT | Heat Treatment | T-4 solution heat treated overall |
| MATT | Material | Aluminum alloy 2117 overall |
| MDCL | Material Document and Classification | QQ-A-430 fed spec single material response overall |
| SFTT | Surface Treatment | Anodize overall or chromate overall |
| STDC | Surface Treatment Document and Classification | MIL-A-8625 mil spec 1ST treatment response overall or MIL-C-5541 mil spec 2ND treatment response overall |
| ZZZK | Specification/Standard Data | 80205-NAS1097 professional/industrial association standard |
B2-1