Product Description
Up for sale is a box of 25 steel electrical box connectors that measures approximately 1" high by 1.25" in diameter. Item listed is new in excellent condition.
Â
Components:
Â
01 | F | Â |
02 | F | Aircraft, Phantom F-4 |
02 | N | Strategic Weapon Systems(poseidon and Trident) |
03 | F | Â |
04 | F | Aircraft, Stratofortress B-52 |
05 | F | Aircraft, Stratolifter C/KC-135 |
06 | F | Aircraft, Hercules C-130 |
09 | N | T-Ake 1 Class |
10 | N | Aircraft, Tomcat F-14 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
18 | N | Aircraft, Intruder A-6E |
19 | F | Aircraft, Eagle F-15 |
20 | F | Â |
21 | N | Nuclear Reactors Program |
23 | N | Ohio Class Ssbn (Trident) |
24 | F | Aircraft, Thunderbolt Ii, A-10 |
25 | F | Aircraft, Awacs, E-3A |
26 | F | Aircraft, F-16 |
31 | F | 485L Tacs |
36 | F | Â |
38 | F | Radar Systems, Phase Array FPS-85 |
39 | A | Â |
39 | N | Helicopter, sea King H-3 |
40 | F | Defense Support Program |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
47 | F | Simulator, F-16 |
47 | N | Helicopter, Cobra/Attack, AH-1J |
48 | F | Simulator, F-15 |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
50 | N | Engine, Aircraft T-64 |
51 | F | Air Combat Maneuvering Instrumentation (Acmi) |
52 | N | TA-4J Aircraft |
54 | F | Ground Based Electro-Optical Deep Space Survlnce Sys(geodss) |
55 | N | Aircraft, Harrier AV-8B |
56 | F | Aircraft, B-1B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
63 | N | Aircraft, Orion P-3 |
74 | N | Engine, Aircraft T-58 |
76 | N | Engine, Aircraft T-400 |
77 | N | Engine, Aircraft T-700 |
79 | F | Â |
82 | N | Â |
84 | F | Support Equipment, A-10 Aircraft |
88 | F | Support Equipment, T-37 Aircraft |
91 | N | Radar, Search, AN/SPS-48 |
92 | F | Support Equipment, F-16 Aircraft |
92 | N | Fms - AN/SPS-52 Search Radar |
95 | F | Support Equipment, E-3A Aircraft |
96 | F | Support Equipment, C-135 Aircraft |
98 | F | Support Equipment, T-38 Aircraft |
AB | F | Support Equipment, B-52 Aircraft |
AC | F | Support Equipment, B-1 Aircraft |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
AU | F | Trainer, B-1B Aircraft |
AU | N | Test Consoles, Mini-Sace |
B2 | N | Littoral Combat Ship, Flight 0 |
BD | N | Â |
BP | N | Aircraft, C-2A (Reprocured) |
BU | F | Engine, Aircraft, F100-PW-200 (F-16A/B/C/D) |
C4 | N | Helicopter, H1 All Versions |
C7 | N | Navy Expeditionary Programs |
CF | A | Causeway Ferry |
CF | N | Helicopter, MH-53E |
CH | N | Low Pressure (Lp) dry Air-Dehydrators |
CI | F | Launch and Test Range System (Ltrs) |
CM | N | Adcap Torpedo, Mark 48 |
CP | N | Helicopter, Advance Attack, AH-1W |
CW | N | Teletype, Model 28 |
DP | F | Â |
EM | F | Defense Meteorological Satellite Program (Dmsp) |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EX | F | Consolidated Space Operations Center |
EZ | N | Ticonderoga Class Cg (47) |
FN | F | Support Equipment, B-2 Bomber |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
FQ | F | Afscn |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JV | N | Safeguard Class Ars |
JW | N | Fms - Newport Class Lst |
JX | N | Avenger Class Mcm |
MQ | N | Blue Ridge Class LCC-19 |
NH | F | Range Standardization and Automation (Rsa) |
NJ | N | AN/SPS-64(V) 9 Navigation Radar |
NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
NW | F | Next Generation Radar Doppler Meteorological Radar (Nexrad) |
PC | A | Guardrail (Systems 1 - 4) |
PS | N | Various Shore Atc |
QW | A | Welding Shop, Trailer Mounted (Replaces Lin Y48323) |
RD | A | AN/TSC-86, Satellite Communications Terminal |
TU | A | Modular Warping Tug |
TY | N | Submarine Interior Communication System |
UY | N | Â |
VI | N | Post Mission Analysis System |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
VX | N | Level 1 / Subsafe |
W5 | N | Austin Class (LPD-4) |
WA | N | Moored Training Ship |
WE | N | Submarine Communications and Antenna Systems |
WG | N | Submarine Engineering and Diesel Systems |
XA | N | AN/AQS-24A Laser Line Scan |
XC | N | Nuclear Reactor Boundry Area |
XF | N | Fms - A7 Aircraft |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YJ | N | Virginia Class Submarine, SSN-774 |
YL | N | Helicopter, Seahawk, H-60 |
YR | N | Fms - Build Frigates Class Ships |
YZ | N | Aviation Engine Test Systems (Aets) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZD | N | LPD-17 Class Amphibious Transport Dock |
ZO | N | Pc Class/Coastal Patrol Boats |
1-2-8