Product Description
Up for sale is a lot of 100 machine screws that is manufactured by Military Standards. Item listed is a new old stock.
Components:
02 | A | Helicopter, Iroquois UH-1 |
05 | A | Helicopter, Chinook, CH-47 |
05 | F | Aircraft, Stratolifter C/KC-135 |
06 | F | Aircraft, Hercules C-130 |
07 | A | |
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
19 | F | Aircraft, Eagle F-15 |
23 | A | Howitzer, M-109 Series |
28 | A | Vehicle, Recovery M-88 Series |
32 | A | Helicopter, Kiowa OH-58 a & C |
34 | A | Helicopter, Cobra/Tow, Ah Series |
36 | A | Tank, Abrams M-1 |
37 | A | Fighting Vehicle Systems, Bradley (Bfvs) |
39 | N | Helicopter, sea King H-3 |
40 | A | Helicopter, Black Hawk UH-60A |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
47 | N | Helicopter, Cobra/Attack, AH-1J |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
50 | N | Engine, Aircraft T-64 |
52 | N | TA-4J Aircraft |
55 | N | Aircraft, Harrier AV-8B |
56 | F | Aircraft, B-1B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
61 | A | Helicopter, Apache AH-64 |
63 | N | Aircraft, Orion P-3 |
74 | N | Engine, Aircraft T-58 |
76 | N | Engine, Aircraft T-400 |
77 | N | Engine, Aircraft T-700 |
78 | N | Truck, Firefighting A/S32P |
86 | F | Support Equipment, C-5 Aircraft |
A1 | N | |
AC | F | Support Equipment, B-1 Aircraft |
AG | N | L.Ow Pressure Air Compressors (Lopacs) |
AH | N | Fire Pumps |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
AU | F | Trainer, B-1B Aircraft |
AX | F | Engine, Aircraft TF33-PW-102 (C-135E, EC-135H/K/P) |
BP | N | Aircraft, C-2A (Reprocured) |
BU | F | Engine, Aircraft, F100-PW-200 (F-16A/B/C/D) |
C3 | M | Light Armored Vehic (Tamcn: E09487B) |
C4 | M | Light Armored Vehic (Tamcn: E09497M) |
C4 | N | Helicopter, H1 All Versions |
C7 | N | Navy Expeditionary Programs |
CF | N | Helicopter, MH-53E |
CP | N | Helicopter, Advance Attack, AH-1W |
CX | N | Aircraft, Osprey V-22A, Marine Corps |
DN | N | |
DY | N | |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EZ | N | Ticonderoga Class Cg (47) |
FH | A | |
FH | N | Divers Life Support System (Dlss) |
FM | F | |
FN | F | |
FO | N | Mt Whitney LCC-20 Class |
FX | N | Cass Operational Test Program set - V-22 |
JA | N | Nimitz Class Cvn |
JC | N | Fms - Kidd Class Ddg |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JW | N | Fms - Newport Class Lst |
KS | N | Jet Aircraft Start Unit |
KW | A | Crane, Truck Mounted; Hyl 25-TON Cat (Cce) |
MB | N | Consolidated Ground Support Equipment |
MC | M | Truck, Forklift, Rough Terrain, 6000 Lb, Model Mmv (51D) |
MQ | N | Blue Ridge Class LCC-19 |
TG | A | Howitzer, Light Towed, 105MM, M119 |
TH | M | Tactical Electronic Recon, AN/TSQ-90B(V) |
TW | A | Helicopter, Electronic Countermeasures, EH-60A |
UK | M | |
V4 | M | Maint Facility, Night Sight (Nsmf), |
VH | A | Helicopter Observation (Ahip), OH-58D |
VM | M | Lav, Anti-Tank |
VM | N | F4S Aircraft |
VS | A | Command Console, AN/ASC-15B |
W5 | N | Austin Class (LPD-4) |
X3 | M | |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YL | N | Helicopter, Seahawk, H-60 |
YQ | N | Fms - Lst 511-1152 Class |
YR | N | Fms - Build Frigates Class Ships |
YZ | N | Aviation Engine Test Systems (Aets) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZO | N | Pc Class/Coastal Patrol Boats |
11-5-1